Find your perfect fit. All measurements are based on standard U.S. apparel sizing. If you’re between sizes, we recommend sizing up for an oversized streetwear fit, or sizing down for a snugger athletic fit.
How to Measure
Use a soft measuring tape and measure over light clothing. For best accuracy, have someone help you.
- Chest — Measure around the fullest part of your chest, under the armpits, with arms relaxed
- Waist — Measure around the narrowest part of your natural waistline (above the navel)
- Hip — Measure around the fullest part of your hips, about 8 inches below the waist
- Inseam — Measure from the crotch seam to the bottom of the leg along the inside
Tops (T-Shirts, Hoodies)
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 36–38 | 26 | 91–97 | 66 |
| S | 38–40 | 27 | 97–102 | 68 |
| M | 40–42 | 28 | 102–107 | 71 |
| L | 42–44 | 29 | 107–112 | 73 |
| XL | 44–46 | 30 | 112–117 | 76 |
| 2XL | 46–50 | 31 | 117–127 | 79 |
Length measured from the highest point of the shoulder to the bottom hem.
Bottoms (Joggers)
| Size | Waist (in) | Hip (in) | Inseam (in) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 26–28 | 34–36 | 30 | 66–71 | 86–91 | 76 |
| S | 28–30 | 36–38 | 30 | 71–76 | 91–97 | 76 |
| M | 30–32 | 38–40 | 30 | 76–81 | 97–102 | 76 |
| L | 32–34 | 40–42 | 30 | 81–86 | 102–107 | 76 |
| XL | 34–36 | 42–44 | 30 | 86–91 | 107–112 | 76 |
| 2XL | 36–40 | 44–48 | 30 | 91–102 | 112–122 | 76 |
Bottoms (Shorts)
| Size | Waist (in) | Hip (in) | Inseam (in) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 26–28 | 34–36 | 7 | 66–71 | 86–91 | 18 |
| S | 28–30 | 36–38 | 7 | 71–76 | 91–97 | 18 |
| M | 30–32 | 38–40 | 7 | 76–81 | 97–102 | 18 |
| L | 32–34 | 40–42 | 7 | 81–86 | 102–107 | 18 |
| XL | 34–36 | 42–44 | 7 | 86–91 | 107–112 | 18 |
| 2XL | 36–40 | 44–48 | 7 | 91–102 | 112–122 | 18 |
Aurelion shorts are designed with a 7-inch inseam — mid-thigh, designed for both training and street.
Fit Guide
Aurelion is designed with a modern athletic fit — neither slim nor oversized. It moves with your body, whether you’re training or in the street.
- T-Shirts — Regular fit. True to size. Slightly tapered through the body.
- Hoodies — Relaxed fit. Slightly longer in the body for layering. Roomy hood and adjustable drawcord.
- Joggers — Tapered fit. Comfortable through the thigh, narrows toward the ankle. Elastic waistband with drawcord.
- Shorts — Relaxed mid-thigh cut. Built for movement.
Looking for an oversized look? Size up one. Prefer a closer fit? Size down one.
Measurement Conversions
| Inches | Centimeters |
|---|---|
| 1 in | 2.54 cm |
| 5 in | 12.7 cm |
| 10 in | 25.4 cm |
| 20 in | 50.8 cm |
| 30 in | 76.2 cm |
| 40 in | 101.6 cm |
Still Unsure?
We get it — sizing online can be tricky. If you have questions or want a personal recommendation:
- Email support@aurelionshop.com with your measurements
- Or call +1 (914) 514-3106 during business hours
- Response within 2 business days
Returns are easy — see our Shipping & Returns Policy if the fit isn’t right.
Sizing may vary slightly between products. Specific size charts are listed on individual product pages when available.
